About investments
Dairy farming and crop production are key areas of Agrowill Groups investment. Dairy farms of agricultural companies are modernised in view of requirements established for companies seeking to receive EU certificates. Proper hygiene and farming conditions in the company as well as complete control from preparation of fodder to the delivery of milk to buyers are ensured in line with these requirements. This enables us to export milk products to EU countries. Our own financial resources and EU structural fund support are used to modernise crop production, dairy farming, fodder production and to implement the Nitrates Directive.
Agrowill Group AB over the 5 past year, made significant investments in:
Technical updates - 12,4 mln. Lt investment,
Building alterations - 4,7 mln. Lt investment,
Acquiring new equipment - 8,4 mln. Lt investment.
Manure storage and Slurry tank instalation - 5,8 mln. Lt. investment.
Over the past 5 years has been successfully implemented of the following draft:
| Company name |
The project value, Lt | Amount of support, Lt | Own funds, Lt | The investment in |
| Rural Development Plan for 2004-2006 "Meeting the EU Standards" | ||||
| Gruduva, JSC |
345.277 | 256.751 | 88.526 | Equipment of v Directive |
| AC Agrowill Alanta | 259.000 | 172.639,00 | 86.361 | Equipment of Dairy Directive |
| AC Agrowill Dumsiskes | 258.300 | 172.070,00 | 86.230 | Equipment of Dairy Directive |
| AC Agrowill Jurbarkai | 266.265 | 258.960,00 | 7.305 | Equipment of Dairy Directive |
| AC Agrowill Kairenai | 259.020 | 172.639,25 | 86.381 | Equipment of Dairy Directive |
| AC Agrowill Mantviliskis | 253.386 | 86.320,00 | 167.066 | Equipment of Dairy Directive |
| AC Agrowill Nausode | 259.700 | 258.958 | 742 | Equipment of Dairy Directive |
| AC Agrowill Skemiai | 260.500 | 86.312,00 | 174.188 | Equipment of Nitrates Directive |
| AC Agrowill Veriskes | 345.605 | 172.639,35 | 172.966 | Equipment of Dairy Directive |
| AC Agrowill Zelsvele | 258.100 | 258.000,00 | 100 | Equipment of Dairy Directive |
| 2.765.153 | 1.895.288 | 869.865 | ||
| The EU structural funds support to agriculture and fishery "Investment in Agricultural Holdings" | ||||
| Gruduva, JSC |
3.052.094 | 1.293.260 | 1.758.834 | Modernization of production bases |
| 5.519.020 | 2.104.711 | 3.414.309 | Upgrading the processing of grain | |
| AC Agrowill Mantviliskis | 1.407.565 | 703.782 | 703.783 | The modernization of the agricultural crop |
| AC Agrowill Nausode | 1.825.434 | 1.094.268 | 731.166 | The modernization of the agricultural crop |
| AC Agrowill Smilgiai | 3.068.399 | 500.277 | 2.568.122 | A dairy farm modernization |
| AC Agrowill Spindulys | 2.980.167 | 1.266.380 | 1.713.787 | The modernization of the agricultural crop |
| AC Agrowill Zelsvele | 2.565.523 | 1.203.883 | 1.361.640 | Feed and milk production base modernization |
| 20.418.202 | 8.166.561 | 12.251.641 | ||
| Rural Development Programme for 2007-2013 Modernisation of agricultural holdings | ||||
| Gruduva. JSC |
1.783.030 | 690.560 | 1.092.470 | A dairy farm modernization |
| AC Agrowill Zelsvele | 1.733.387 | 690.560 | 1.042.827 | Feed production base modernization |
| 3.516.417 | 1.381.120 | 2.135.297 | ||
| Rural Development Programme for 2007-2013 Started projects | ||||
| AC Agrowill Jurbarkai | 1.788.370,00 | 1.788.370 | A thick manure storage and lagoon |
|
| AC Agrowill Kairenai | 823.302,00 | 823.302 | A thick manure storage and lagoon |
|
| AC Agrowill Nausode | 1.367.521,00 | 1.367.521 | A thick manure storage and 2 lagoons |
|
| AC Agrowill Veriskes | 1.305.782,00 | 1.305.782 | Heavy manure storages and 2 slurry storages | |
| 5.284.975 | 5.284.975 | |||
| Total value | 31.984.747 | 11.442.969 | 20.541.778 | |


-2.54%

+370 800 11050