Reports
| Year | Q1 | Q2 | Q3 | Q4 | AR & CG | YB |
|---|---|---|---|---|---|---|
| 2006 | | | LTL 1 | LTL |
||
| 2007 | LTL | LTL 1 | LTL 1 | LTL 1 | LTL LTL | LTL |
| 2008 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | |
| 2009 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | |
| 2010 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | LTL 1 LTL | |
| 2011 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | |
| 2012 | LTL 1 | LTL 1 | LTL 1 | LTL 1 | LTL 1 |
Explanations:
1 - consolidated report
2 - prepared according IAS
3 - prepared according LAS
Source of information: Nasdaq OMX Vilnius

-2.04%





+370 800 11050