Reports
| Year | Q1 | Q2 | Q3 | Q4 | Annual | YB |
|---|---|---|---|---|---|---|
| 2006 | | | LTL 1 | LTL |
||
| 2007 | LTL | LTL 1 | LTL 1 | LTL 1 | LTL 2 LTL | LTL |
| 2008 | LTL 1,2 | LTL 1,2 | LTL 1,2 | LTL 1,2 | LTL 1,2 | |
| 2009 | LTL 1,2 | LTL 1,2 | LTL 1,2 | LTL 1,2 | ||
| 2010 | LTL 1,2 | LTL 1,2 |
Explanations:
1 - consolidated report
2 - prepared according IAS
3 - prepared according LAS
Source of information: Nasdaq OMX Vilnius


-2.54%

+370 800 11050