Warsaw Stock Exchange
Last price, PLN: 0.48
Price change, %: -2.04
Opening price, PLN: 0.53
Day's high price, PLN: 1.20
Day's low price, PLN : 0.48
Company shareholders:
| Shareholder | Contacts | Number of shares | % |
| Vretola Holdings Limited | 10800202 | 12.73 | |
| Volemer Holdings Limited | 16575672 | 19.54 | |
| Eastern Agro Holdings UAB | 8343609 | 9.84 | |
| Linas Strėlis | 10418800 | 12.28 | |
| Romualdas Antanas Petrošius | 5218667 | 6.15 | |
| Other natural and legal persons | 33464036 | 39.45 |
Shareholders of the company date 30/06/2011
Debut ceremony at the WSE, 8/7/2011
-2.04%





+370 800 11050